Description
| Marque | SAFIRE |
| Capteur d’image | 1/3″ Progressive Scan CMOS |
| Résolution maximale | 4 Megapixel (2560×1440) |
| Illumination minimale | 0.01 Lux / F1.2 |
| Illumination infrarouge | 0 Lux / Matrix LED IR (30 m |
| Objectif | 2.8 mm |
| Compression | H.265+ / H.265 / H.264+ / H.264 |
| Vidéo Bit Rate | 32 Kbps~8Mbps |
| Taux Main Stream | 4Mpx (20 FPS) / 3Mpx / 1080p / 720p (25 FPS) |
| Taux Extra Stream | 640×480 / 640×360 / 320×240 (1 ~ 25 FPS) |
| Améliorations d’image | DWDR, BLC, 3D-NR, MD, Privacy Mask, ROI |
| Jour / Nuit | Auto / Programmable / Couleur / B&N (blanc et noir) |
| Stockage interne | Non disponible |
| Interface réseau | Ethernet 10/100 BaseT |
| Alarmes | Non disponible |
| Audio | Non disponible |
| Accès distant | Navigateur Web, App Smartphone et Software PC Safire Control Center |
| Interopérabilité | ONVIF, PSIA, CGI, ISAPI |
| Alimentation | DC 12 V / 400 mA, PoE IEEE802.3af |
| Degré de protection | Imperméable IP67 / Anti-vandalisme IK10 |
| Matériel | Métal & Plastique |
| Temp. fonctionnement | -30º C ~ +50º C |
| Dimensions | 82.4 mm (Al) x 111 mm (Ø) mm |
| Dimensions de la base | 100.4 (Ø) mm |
| Poids | 410 g |





