Description
| Marque | SAFIRE |
| Capteur d’image | 1/3″ Progressive Scan CMOS |
| Résolution maximale | 4 Megapixel (2688×1520) |
| Illumination minimale | 0.01 Lux / F1.2 |
| Illumination infrarouge | 0 Lux / Matrix LED IR (30 m |
| Objectif | Motorisée 2.8~12 mm |
| Compression | H.264 + / H.264 / MJPEG |
| Vidéo Bit Rate | 32 Kbps~16Mbps |
| Taux Main Stream | 4Mpx / 3Mpx (20 FPS) / 1080p / 720p (25 FPS) |
| Taux Extra Stream | 640×480 / 352×288 (1 ~ 25 FPS) |
| Améliorations d’image | WDR, BLC, 3D-NR, MD, Privacy Mask, ROI |
| Jour / Nuit | Auto / Programmable / Couleur / B&N (blanc et noir) |
| Stockage interne | Carte MicroSD, Max. 128 GB |
| Interface réseau | Ethernet 10/100 BaseT |
| Accès distant | Navigateur Web, App Smartphone et Software PC Safire Control Center |
| Interopérabilité | ONVIF, PSIA, CGI, ISAPI |
| Alimentation | DC 12 V / 700 mA, PoE IEEE802.3af |
| Degré de protection | Étanche IP67 |
| Matériel | Métal & Plastique |
| Temp. fonctionnement | -30º C ~ +50º C |
| Dimensions | 102.4 (H) x 130.5 (ф)mm |
| Dimensions de la base | 112.4 (ф) mm |
| Poids | 485 g |




