Description
| Marque | SAFIRE |
| Capteur d’image | 1/3″ Progressive Scan CMOS |
| Résolution maximale | 4 Megapixel (2560×1440) |
| Illumination minimale | 0.01 Lux / F1.2 |
| Illumination infrarouge | 0 Lux / Matrix LED IR (30 m |
| Objectif | Fixe 2.8 mm |
| Compression | H.265+ / H.265 / H.264+ / H.264 |
| Vidéo Bit Rate | 32 Kbps~8Mbps |
| Taux Main Stream | 4Mpx (20 FPS) / 3Mpx / 1080p / 720p (25 FPS) |
| Taux Extra Stream | 640×480 / 640×360 / 320×240 (1 ~ 25 FPS) |
| Améliorations d’image | DWDR, BLC, 3D-NR, MD, Privacy Mask, ROI |
| Jour / Nuit | Auto / Programmable / Couleur / B&N (blanc et noir) |
| Stockage interne | Carte MicroSD, Max. 128 GB |
| Interface réseau | WiFi IEEE802.11b/g/n, Ethernet 10/100 BaseT |
| Alarmes | Non disponible |
| Audio | Microphone intégré |
| Accès distant | Navigateur Web, App Smartphone et Software PC Safire Control Center |
| Interopérabilité | ONVIF, PSIA, CGI, ISAPI |
| Alimentation | DC 12 V / 500 mA |
| Degré de protection | Étanche IP66 |
| Matériel | Corps: Métal / Cubierta: Plastique |
| Temp. fonctionnement | -30º C ~ +60º C |
| Dimensions | 92.2 (Hau) x 121.4 (ф) mm |
| Dimensions de la base | 75.5 (ф) mm (3 vis) |
| Poids | 467 g |





